3.5.2 Application: FinalProjectBronzeToSilver

  • ID: app-20250914091428-0849
  • Name: FinalProjectBronzeToSilver
  • User: root
  • Cores: Unlimited (4 granted)
  • Executor Limit: Unlimited (2 granted)
  • Executor Memory - Default Resource Profile: 1024.0 MiB
  • Executor Resources - Default Resource Profile:
  • Submit Date: 2025/09/14 09:14:28
  • State: FINISHED

Executor Summary (32)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
18 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
22 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
2 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
13 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
29 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
11 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
6 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
25 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
17 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
1 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
30 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
12 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
5 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
24 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
28 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
20 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
4 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
16 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
23 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
27 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
15 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
9 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
19 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
21 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
7 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
14 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
3 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
26 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
10 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
8 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr

Removed Executors (2)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
0 worker-20240912132502-172.28.0.7-34257 2 1024 0 KILLED stdout stderr
31 worker-20240912132207-217.61.58.159-46573 2 1024 0 KILLED stdout stderr