3.5.2 Application: LandingToBronze

  • ID: app-20260501174750-0995
  • Name: LandingToBronze
  • User: root
  • Cores: Unlimited (2 granted)
  • Executor Limit: Unlimited (1 granted)
  • Executor Memory - Default Resource Profile: 1024.0 MiB
  • Executor Resources - Default Resource Profile:
  • Submit Date: 2026/05/01 17:47:50
  • State: KILLED

Executor Summary (37)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
32 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
21 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
10 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
25 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
14 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
17 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
28 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
8 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
3 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
20 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
31 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
24 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
15 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
9 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
18 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
29 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
2 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
35 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
1 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
6 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
30 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
19 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
26 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
13 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
34 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
5 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
23 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
7 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
0 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
12 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
22 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
27 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
16 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
11 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
4 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr
33 worker-20240912132207-217.61.58.159-46573 2 1024 0 EXITED stdout stderr

Removed Executors (1)

ExecutorIDWorkerCoresMemoryResource Profile IdResourcesStateLogs
36 worker-20240912132207-217.61.58.159-46573 2 1024 0 KILLED stdout stderr